The bleed port allows connection to a pressure gauge or discharge pipe, enabling real-time cavity pressure monitoring. This provides early detection of potential leaks, ensuring continuous, safe operation.
The top-entry design features multi-layer packing combined with metal bellows, preventing stem leakage. Ideal for handling high-pressure, hazardous media, it ensures reliable sealing under extreme conditions.
The actuator’s dead-zone-free design ensures precise synchronization between valve movement and signal commands, delivering smooth control, especially in automated processes.
Upper and lower bearings support the ball, ensuring even load distribution on the seat. This reduces operating torque by 40% compared to floating ball valves, prolonging actuator life and enhancing performance.
The 600LB Scotch Yoke Fixed Trunnion-Mounted Ball Valve is designed for efficient and secure shutoff in medium to high-pressure industrial pipelines. Featuring a Double Block and Bleed (DBB) system, it ensures bidirectional zero leakage and continuous monitoring of sealing status. The top-entry design allows for easy maintenance without removing the valve from the pipeline, reducing downtime and operational costs.
Equipped with a Scotch yoke pneumatic actuator, this valve offers quick response and high energy efficiency, making it ideal for automated control applications. The metal-seated and fixed ball design provides superior durability under high-pressure, high-temperature, and abrasive media conditions, making it perfect for critical applications in the oil, gas, and chemical industries.
This valve is the ideal choice for industries requiring high safety, durability, and maintenance efficiency, ensuring reliable performance in demanding environments.
Dimensions: Class 600 - Full Port
| Size NPS/DN | Bore (B1/B2) | FT RF (in/mm) | FT RTJ (in/mm) | FT BWE (in/mm) | D2 (in/mm) | Weight (lb/kg) | |
|---|---|---|---|---|---|---|---|
| 2" / 50 | 1.94 / 49 | 1.94 / 49 | 11.5 / 292 | 11.63 / 295 | 11.50 / 292 | 7.5 / 190 | 132 / 60 |
| 3" / 80 | 2.94 / 74 | 2.94 / 74 | 14 / 356 | 14.13 / 359 | 14 / 356 | 9.4 / 240 | 287 / 130 |
| 4" / 100 | 3.94 / 100 | 3.94 / 100 | 17 / 432 | 17.13 / 435 | 17 / 432 | 11.4 / 290 | 529 / 240 |
| 6" / 150 | 5.94 / 150 | 5.94 / 150 | 22 / 559 | 22.13 / 562 | 22 / 559 | 14.6 / 370 | 628 / 285 |
| 8" / 200 | 7.94 / 201 | 7.94 / 201 | 26 / 660 | 26.13 / 664 | 26 / 660 | 20.5 / 521 | 1235 / 560 |
Dimensions: Class 600 - Reduced Port
| Size NPS/DN | Bore (B1/B2) | GT RF (in/mm) | GT RTJ (in/mm) | GT BWE (in/mm) | D2 (in/mm) | Weight (lb/kg) | |
|---|---|---|---|---|---|---|---|
| 2"x1.5" / 50x40 | 1.94 / 49 | 1.5 / 38 | 11.5 / 292 | 11.63 / 295 | 11.5 / 292 | 6.5 / 166 | 77 / 35 |
| 3"x2" / 80x50 | 2.94 / 74 | 1.94 / 49 | 14 / 356 | 14.13 / 359 | 14 / 356 | 8.3 / 211 | 154 / 70 |
| 4"x3" / 100x80 | 3.94 / 100 | 2.94 / 74 | 17 / 432 | 17.13 / 435 | 17 / 432 | 10.9 / 276 | 309 / 140 |
| 6"x4" / 150x100 | 5.94 / 150 | 3.94 / 100 | 22 / 559 | 22.13 / 562 | 22 / 559 | 14 / 356 | 584 / 265 |
| 8"x6" / 200x150 | 7.94 / 201 | 5.94 / 150 | 26 / 660 | 26.13 / 664 | 26 / 660 | 16.6 / 421 | 750 / 340 |
* Weight and dimensions for larger valve sizes up to 64" available on request.