Double-Block-and-Bleed (DBB), Anti-Static, Fire-Safe (API 607), Anti-Blowout Stem, and Low Fugitive Emission Packing (ISO 15848) provide comprehensive protection, ensuring maximum safety and leak prevention.
PCTFE Cryogenic Seat and Lip-Seal Compensation deliver a tight, leak-free seal even in extreme conditions as low as -196°C.
Deep Cryogenic Treatment for all pressure components and an extended cryogenic stem ensure reliable performance at temperatures as low as -46°C, handling both extreme cold and high-pressure conditions.
Each valve undergoes rigorous testing in our in-house cryogenic facility, ensuring dependable operation in the harshest low-temperature environments.
Ideal for cryogenic fluids like Liquid Helium (LHe), Liquid Hydrogen (LH₂), LNG, Liquid Nitrogen (LN₂), and Liquid Oxygen (LOX), as well as high-flow pipelines and large storage tanks.
Available in a wide range of sizes and materials (A350 LF2, A350 LF3, AISI 4130, 4140, A182 F304, F316, F316L, A182 F51, F53, Inconel 625, Incoloy 800, Hastelloy C, etc.) to meet diverse industrial requirements.
Our Class 900 Ultra-Low Temperature Forged Ball Valve is meticulously designed for extreme cryogenic and high-pressure environments, offering dependable shut-off performance in pipelines, compression stations, offshore, onshore, underwater, and other challenging ultra-low temperature applications.
Parts List & Dimensions
Dimensions: Class 900 - Full Port
| Size | Bore | Side Entry | Top Entry | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Face to Face | D in/mm | D1 in/mm | Weight | Face to Face | D2 in/mm | Weight | ||||||||
| NPS/DN | B1 in/mm | B2 in/mm | RF in/mm | RTJ in/mm | BWE in/mm | Model FF lb/kg | Model FW lb/kg | RF in/mm | RTJ in/mm | BWE in/mm | Model FT lb/kg | |||
| 2" | 1.94 | 1.94 | 14.5 | 14.63 | 14.5 | 8.5 | 8.5 | 137 | 137 | 14.5 | 14.63 | 14.5 | 8.5 | 121 |
| 50 | 49 | 49 | 368 | 371 | 368 | 216 | 216 | 62 | 62 | 368 | 371 | 368 | 216 | 55 |
| 3" | 2.94 | 2.94 | 15 | 15.13 | 15 | 9.5 | 9.5 | 205 | 205 | 15 | 15.13 | 15 | 9.5 | 243 |
| 80 | 74 | 74 | 381 | 384 | 381 | 241 | 241 | 93 | 93 | 381 | 384 | 381 | 241 | 110 |
| 4" | 3.94 | 3.94 | 18 | 18.13 | 18 | 11.5 | 11.5 | 337 | 337 | 18 | 18.13 | 18 | 11.5 | 474 |
| 100 | 100 | 100 | 457 | 460 | 457 | 291 | 291 | 153 | 153 | 457 | 460 | 457 | 291 | 215 |
Dimensions: Class 900 - Reduced Port
| Size | Bore | Side Entry | Top Entry | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Face to Face | D in/mm | D1 in/mm | Weight | Face to Face | D2 in/mm | Weight | ||||||||
| NPS/DN | B1 in/mm | B2 in/mm | RF in/mm | RTJ in/mm | BWE in/mm | Model GG lb/kg | Model GW lb/kg | RF in/mm | RTJ in/mm | BWE in/mm | Model FT lb/kg | |||
| 2"×11/2" | 1.93 | 1.5 | 14.5 | 14.63 | 14.5 | 8.5 | 8.5 | 108 | 108 | 14.5 | 14.63 | 14.5 | 8.5 | 110 |
| 50×40 | 49 | 38 | 368 | 371 | 368 | 216 | 216 | 49 | 49 | 368 | 371 | 368 | 216 | 50 |
| 3"X2" | 2.94 | 1.94 | 15 | 15.13 | 15 | 9.5 | 9.5 | 150 | 150 | 15 | 15.13 | 15 | 9.5 | 159 |
Note: Weight and dimensions for larger valve sizes up to 36" are available on request.