300LB Electric Top Entry DBB Ball Valve is specifically designed for high-efficiency control in long-distance pipelines, chemical plants, and other demanding industrial applications. Featuring a top-entry structure, it allows for maintenance without pipeline removal, reducing downtime by up to 80%. The valve integrates a composite seal and DBB (Double Block and Bleed) function, ensuring zero leakage control in high-pressure fluid systems.
Constructed from corrosion-resistant materials, it is compatible with a wide range of harsh media, offering reliable performance across a wide temperature range. The electric actuator with precise valve positioning (±1%) enables seamless integration with automation systems, offering remote control capabilities for enhanced operational efficiency. With a design life of over 500,000 cycles, this valve provides long-term durability, significantly reducing maintenance costs.
Ideal for industries such as oil, gas, and chemical, this high-pressure valve is the preferred solution for reliable, low-maintenance fluid transport in critical infrastructure systems.
Parts List
| Size NPS/DN | Bore (in/mm) | Model / Face to Face (in/mm) | D2 (in/mm) | Weight (lb/kg) | |||
|---|---|---|---|---|---|---|---|
| B1 | B2 | FT RF | FT RTJ | FT BWE | |||
| 2" / 50 | 1.94 / 49 | 1.94 / 49 | 11.5 / 292 | 11.63 / 295 | 11.5 / 292 | 7.5 / 190 | 121 / 55 |
| 3" / 80 | 2.94 / 74 | 2.94 / 74 | 14 / 356 | 14.13 / 359 | 14 / 356 | 9.4 / 240 | 276 / 125 |
| 4" / 100 | 3.94 / 100 | 3.94 / 100 | 17 / 432 | 17.13 / 435 | 17 / 432 | 11.4 / 290 | 507 / 230 |
| 6" / 150 | 5.94 / 150 | 5.94 / 150 | 22 / 559 | 22.13 / 562 | 22 / 559 | 14.6 / 370 | 606 / 275 |
| 8" | 7.94 | 7.94 | 26 | 26.13 | 26 | 16.3 | 1124 |
| Size NPS/DN | B1 (in/mm) | B2 (in/mm) | GT RF (in/mm) | GT RTJ (in/mm) | GT BWE (in/mm) | D2 (in/mm) | Weight (lb/kg) |
|---|---|---|---|---|---|---|---|
| 2"×1 1/2" (50×40) | 1.94 / 49 | 1.5 / 38 | 11.5 / 292 | 11.63 / 295 | 11.5 / 292 | 6.5 / 166 | 66 / 30 |
| 3"×2" (80×50) | 2.94 / 74 | 1.94 / 49 | 14 / 356 | 14.13 / 359 | 14 / 356 | 8.3 / 210 | 143 / 65 |
| 4" X 3" (100×80) | 3.94 / 100 | 2.94 / 74 | 17 / 432 | 17.13 / 435 | 17 / 432 | 10 / 255 | 298 / 135 |
| 6" × 4" (150×100) | 5.94 / 150 | 3.94 / 100 | 22 / 559 | 22.13 / 562 | 22 / 559 | 12.6 / 320 | 551 / 250 |
Weight and dimensions for larger valve sizes up to 64" available on request. If you want to obtain the complete size, please contact us.