Electric actuator for automation and worm gear for manual operation during emergencies, ensuring reliable control in all conditions.
Allows in-line inspection and maintenance without removing the valve, reducing downtime and costs.
Forged body and trunnion-mounted ball ensure stable pressure distribution, ideal for high-pressure, large-diameter applications.
Bi-directional sealing provides stable, low-torque operation, even under extreme pressure, ensuring leak-free performance.
Emergency sealing device ensures leak-free operation during critical situations, enhancing safety and quick response.
Available in sizes from 2" to 64", with materials like ASTM A216 WCB, Stainless Steel, and Duplex, ideal for harsh environments.
Class 600 Trunnion-Mounted Ball Valve is designed for high-pressure and high-temperature industrial applications. Featuring a dual-drive system with an electric actuator for automated control and a worm gear for manual operation during emergencies, this valve guarantees reliable performance in all conditions, including emergency shutoff.
With a top-entry design, the valve allows for in-line inspection and maintenance, minimizing downtime and eliminating the need for pipeline disassembly. The forged body and trunnion-mounted ball provide robust support, making it ideal for large-size and high-pressure applications.
Equipped with Double Block and Bleed (DBB) technology, this valve ensures secure isolation and effective pressure control, offering reliable operation in critical systems. The metal-seated design provides superior wear resistance and extends the valve's lifespan, making it suitable for handling high-temperature and high-pressure fluids.
The fire-safe design features anti-static devices and an anti-blowout stem, ensuring safe operation even in hazardous environments. This valve is perfect for industries such as oil and gas, chemical processing, power generation, and offshore applications where durability and reliability are critical.
| 1 | "O"-Ring | 9 | Seat adjustment ring | 17 | Packing Box | 25 | Nut |
| 2 | "O"-Ring | 10 | Seat | 18 | Key | 26 | valve lid |
| 3 | Thrust Washer | 11 | Worm-Gear | 19 | Packing | 27 | "O"-Ring |
| 4 | Packing | 12 | Bolt | 20 | Gasket | 28 | Gasket |
| 5 | Seat Retainer | 13 | Connection Plate | 21 | "O"-Ring | 29 | Ball |
| 6 | Spring | 14 | Stud | 22 | Stem Bearing | 30 | Thrust Washer |
| 7 | Spring seat | 15 | Nut | 23 | Stem | 31 | Stem Bearing |
| 8 | Thrust Washer | 16 | Bolt | 24 | Stud | 32 | Body |
| Size NPS/DN | Bore | Model / Face to Face (in/mm) | D2 in/mm | Weight | |||
| B1 | B2 | FT RF | FT RTJ | FT BWE | lb/kg | ||
| 2" / 50 | 1.94 / 49 | 1.94 / 49 | 11.5 / 292 | 11.63 / 295 | 11.50 / 292 | 7.5 / 190 | 132 / 60 |
| 3" / 80 | 2.94 / 74 | 2.94 / 74 | 14 / 356 | 14.13 / 359 | 14 / 356 | 9.4 / 240 | 287 / 130 |
| 4" / 100 | 3.94 / 100 | 3.94 / 100 | 17 / 432 | 17.13 / 435 | 17 / 432 | 11.4 / 290 | 529 / 240 |
| 6" / 150 | 5.94 / 150 | 5.94 / 150 | 22 / 559 | 22.13 / 562 | 22 / 559 | 14.6 / 370 | 628 / 285 |
| 8" / 200 | 7.94 / 201 | 7.94 / 201 | 26 / 660 | 26.13 / 664 | 26 / 660 | 20.5 / 520 | 1235 / 560 |
| Size NPS/DN | Bore | Model / Face to Face (in/mm) | D2 in/mm | Weight | |||
| B1 | B2 | GT RF | GT RTJ | GT BWE | lb/kg | ||
| 2"X 11/2" | 1.94 | 1.5 | 11.5 | 11.63 | 11.5 | 6.5 | 77 |
| 3"X2" | 2.94 | 1.94 | 14 | 14.13 | 14 | 8.3 | 154 |
| 4"X3" | 3.94 | 2.94 | 17 | 17.13 | 17 | 10.9 | 309 |
| 6"X4" | 5.94 | 3.94 | 22 | 22.13 | 22 | 14 | 584 |
| 8"X6" | 7.94 | 5.94 | 26 | 26.13 | 26 | 16.6 | 750 |
| 10"x8" | 9.94 | 7.94 | 31 | 31.13 | 31 | 20.1 | 1323 |
Weight and dimensions for larger valve sizes up to 64" available on request. If you want to obtain the complete size, please contact us.